The loudest strikeout seasons on the card, among pitchers with at least ten starts, belong to Tyler Glasnow (11.57 per nine, 12 starts), Cam Schlittler (11.05, 32 starts), Ian Seymour (10.96, 15 starts), and Paul Skenes (10.29, 31 starts). Nick Pivetta is at 10.50, on seven starts and 30 innings. Daniel Espino is at 14.85, on two starts and 13.1 innings. Those two samples are too short to treat like a full season.
| Game | Starter | GS | IP | K | K/9 | ERA |
|---|---|---|---|---|---|---|
| Cardinals at Pirates | Kyle Leahy | 29 | 138.0 | 129 | 8.41 | 3.65 |
| Cardinals at Pirates | Paul Skenes | 31 | 168.0 | 192 | 10.29 | 3.91 |
| White Sox at Royals | David Sandlin | 5 | 34.1 | 33 | 8.65 | 6.29 |
| White Sox at Royals | Randy Dobnak | 12 | 73.0 | 48 | 5.92 | 3.08 |
| Marlins at Cubs | Tyler Phillips | 19 | 122.2 | 99 | 7.26 | 3.45 |
| Marlins at Cubs | Matthew Boyd | 21 | 119.2 | 93 | 6.99 | 4.06 |
| Mets at Rangers | Zac Thornton | 14 | 79.1 | 59 | 6.69 | 3.40 |
| Mets at Rangers | Kumar Rocker | 26 | 143.0 | 134 | 8.43 | 4.47 |
| Diamondbacks at Rockies | Eduardo Rodriguez | 31 | 183.2 | 140 | 6.86 | 2.89 |
| Diamondbacks at Rockies | Tanner Gordon | 11 | 100.1 | 84 | 7.53 | 6.01 |
| Brewers at Phillies | Bryse Wilson | 0 | 34.1 | 30 | 7.86 | 3.67 |
| Brewers at Phillies | Andrew Painter | 22 | 120.2 | 107 | 7.98 | 5.59 |
| Guardians at Red Sox | Daniel Espino | 2 | 13.1 | 22 | 14.85 | 4.73 |
| Guardians at Red Sox | Ranger Suarez | 27 | 143.1 | 135 | 8.48 | 3.27 |
| Rays at Yankees | Ian Seymour | 15 | 127.1 | 155 | 10.96 | 4.38 |
| Rays at Yankees | Cam Schlittler | 32 | 190.2 | 234 | 11.05 | 1.94 |
| Reds at Braves | Brady Singer | 30 | 154.0 | 125 | 7.31 | 5.67 |
| Reds at Braves | Tyler Mahle | 26 | 144.0 | 133 | 8.31 | 3.81 |
| Astros at Athletics | Peter Lambert | 27 | 151.0 | 147 | 8.76 | 3.70 |
| Astros at Athletics | Mason Barnett | 5 | 44.0 | 42 | 8.59 | 7.16 |
| Angels at Mariners | Grayson Rodriguez | 19 | 93.2 | 83 | 7.98 | 5.96 |
| Angels at Mariners | Bryan Woo | 29 | 167.2 | 167 | 8.96 | 3.92 |
| Padres at Dodgers | Nick Pivetta | 7 | 30.0 | 35 | 10.50 | 3.30 |
| Padres at Dodgers | Tyler Glasnow | 12 | 67.2 | 87 | 11.57 | 3.46 |
Bryse Wilson is the official probable starter for Milwaukee. His 2026 season line shows no game started, with 34.1 innings and 30 strikeouts. That is a different kind of line from a pitcher who has made thirty starts, and it should be read that way.
Bottom line for the desk: this is the September 24 card and the season strikeout lines behind the names on it. Schlittler, Seymour, Glasnow, and Skenes are the strikeout seasons with a real body of starts. Espino and Wilson are on the card with thin or empty start counts. No price, no play, no unit. Nima selects his own player props.